Name | Office | Sunday | Monday | Tuesday | Wednesday | Thursday |
M.S. Al-Suwaiyan | 3-110 | 10-10.50; | 10-10.50; | 12-01; | 10-10.50; | |
H.I. Abdul Wahhab | 3-206-2 | |||||
H.J. Al-Gahtani | 3-111 | 11-12.00; 1-3 | 11-12.00; 1-3 | |||
O.S.B. Al-Amoudi | 3-207 | 08.00-01.00 | 08.00-01.00 | 08.00-01.00 | ||
Shamsad Ahmad | 3-219-4 | |||||
Nasir A. Al-Shayea | 21-813 3-216-2 | |||||
M.S. Vohra | 26-150 | 08:55-09:55; 11:00-11:30 | 08:55-09:55; 11:00-11:30 | |||
M.A. Al-Zahrani | 3-219-2 | |||||
H.M. Al-Ahmadi | 3-206-1 | 11.00-12.00 01.00-2.30 | 11.00-12.00 01.00-2.30 | |||
A.H. Al-Gadhib | 3-216-1 | |||||
S.H. Chowdhury | 3-219-2 | 10-11; 11-12; | 10-11; 11-12; | |||
K.A. Al-Ofi | 3-202-1 | 10-12; | 10-12; | 10-12; | ||
M.A. Al-Osta | 3-219-1 | 9:00-9:50; 11:00-12:00 | 9:00-9:50; 11:00-12:00 | |||
Faisal Mukhtar | 3-209 | 10:00-11:00; 1:00–2:00 | 10.00-11.00 | |||
Saheed Adekunle | 3-213 | |||||
Khaled Assi | 3-210 | 11.00-12.00; 1.00-2.00 | 11.00-12.00 | 11.00-12.00 | ||
Hammad Khalid | 3-205 | 9:00 to 10:30 AM | 2:30 – 4:00 PM | 9:00 to 10:30 AM | 2:30 – 4:00 PM | |
Ibrahim Y. Al-Sghan | 3-222-4 | |||||
M.G. Baig | 3-204 | 12.00-1.00 | 12.00-1.00 | 10.00-11.00 | 2.00-3.00 | |
Mesfer Al-Zahrani | 11.00-12:30 | 11.00-12:30 | ||||
Imran Syed Ali | 9:00-10:00 | 10:00-11:00 | 2:00-3:00 | |||
Ahmed Y Shareef | 11.00-12.00 | 2:00-3:00 | 10.00-11.00 | |||
Inayath Basha | 11:00-12:15 | 2:00-3:30 |
Note: CEE FACULTY ON ADMINISTRATIVE ASSIGNMENT
Salah U. Al-Dulaijan
Dr. S.N. Abduljauwad
Nedal T. Ratrout
Mesfer Al-Zahrani
N.A. Al-Shayea
DK.A. Al-Ofi
H.M. Al-Ahmadi